Date | Old Price | New Price | Percent Change |
8/25/2021 | $1,700,000 | $1,595,000 | -6.2% |
1/15/2022 | $1,595,000 | $1,500,000 | -6% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 3757 | 0 |
Below Grade | 2321 | 300 |
Non-Conforming | 0 | 0 |
Total | 6078 | 300 |
Level | |
Mud Room | Main Level |
Media Room | Level 2 |
Other | Basement |
Office | Basement |
Family Room | Basement |
Half Bathroom | Main Level |
Dining Room | Main Level |
Primary Bathroom | Main Level |
Kitchen | Main Level |
Living Room | Main Level |
Full Bathroom | Basement |
Bedroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Basement |
Primary Bedroom | Main Level |