Date | Old Price | New Price | Percent Change |
11/29/2021 | $419,000 | $395,000 | -5.7% |
3/21/2022 | $395,000 | $400,000 | 1.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2900 | 0 |
Below Grade | 0 | 0 |
Non-Conforming | 50 | 0 |
Total | 2950 | 0 |
Level | |
Foyer | Level 2 |
Great Room | Main Level |
Office | Level 2 |
Half Bathroom | Main Level |
Dining Area | Main Level |
Primary Bathroom | Level 2 |
Primary Bedroom | Level 2 |
Kitchen | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Basement |
Laundry | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |
Bedroom | Level 2 |