Date | Old Price | New Price | Percent Change |
8/15/2022 | $525,000 | $500,000 | -4.8% |
10/28/2022 | $500,000 | $484,000 | -3.2% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2457 | 0 |
Below Grade | 748 | 228 |
Non-Conforming | 0 | 0 |
Total | 3205 | 228 |
Level | |
Great Room | Main Level |
Dining Area | Main Level |
Kitchen | Main Level |
Sitting Room | Main Level |
Laundry | Main Level |
Half Bathroom | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |
Full Bathroom | Level 2 |
Primary Bedroom | Upper Level |
Primary Bathroom | Upper Level |
Family Room | Basement |