Date | Old Price | New Price | Percent Change |
7/12/2022 | $364,900 | $349,900 | -4.1% |
7/26/2022 | $349,900 | $334,900 | -4.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1783 | 300 |
Below Grade | 0 | 1036 |
Non-Conforming | 0 | 0 |
Total | 1783 | 1336 |
Level | |
Primary Bathroom | Main Level |
Living Room | Main Level |
Laundry | Main Level |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Dining Room | Main Level |
Full Bathroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Level 2 |