Date | Old Price | New Price | Percent Change |
8/12/2022 | $460,000 | $450,000 | -2.2% |
8/15/2022 | $450,000 | $465,000 | 3.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1844 | 0 |
Below Grade | 760 | 770 |
Non-Conforming | 0 | 0 |
Total | 2604 | 770 |
Level | |
Other | Basement |
Living Room | Main Level |
Living Room | Basement |
Kitchen | Main Level |
Primary Bathroom | Main Level |
Laundry | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |
Bedroom | Basement |
Full Bathroom | Main Level |
Full Bathroom | Basement |
Primary Bedroom | Main Level |