Date | Old Price | New Price | Percent Change |
7/27/2022 | $1,000,000 | $800,000 | -20% |
10/17/2022 | $800,000 | $612,500 | -23.4% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2754 | 0 |
Below Grade | 0 | 944 |
Non-Conforming | 0 | 0 |
Total | 2754 | 944 |
Level | |
Foyer | Main Level |
Living Room | Main Level |
Dining Room | Main Level |
Kitchen | Main Level |
Bedroom | Main Level |
Full Bathroom | Main Level |
Half Bathroom | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |
Office | Level 2 |
Full Bathroom | Level 2 |
Half Bathroom | Basement |