Date | Old Price | New Price | Percent Change |
5/17/2022 | $269,000 | $265,000 | -1.5% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1788 | 0 |
Below Grade | 510 | 1134 |
Non-Conforming | 0 | 0 |
Total | 2298 | 1134 |
Level | |
Office | Basement |
Half Bathroom | Main Level |
Other | Basement |
Family Room | Basement |
Laundry | Basement |
Living Room | Main Level |
Full Bathroom | Main Level |
Kitchen | Main Level |
Primary Bedroom | Main Level |
Dining Room | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |