Date | Old Price | New Price | Percent Change |
1/27/2022 | $625,000 | $600,000 | -4% |
3/29/2022 | $600,000 | $575,000 | -4.2% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2523 | 0 |
Below Grade | 1409 | 100 |
Non-Conforming | 0 | 0 |
Total | 3932 | 100 |
Level | |
Family Room | Main Level |
Family Room | Basement |
Primary Bathroom | Main Level |
Primary Bedroom | Main Level |
Dining Room | Main Level |
Full Bathroom | Level 2 |
Full Bathroom | Basement |
Kitchen | Main Level |
Half Bathroom | Main Level |
Laundry | Basement |
Bedroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Level 2 |