Date | Old Price | New Price | Percent Change |
12/15/2021 | $425,000 | $400,000 | -5.9% |
1/25/2022 | $400,000 | $395,000 | -1.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1800 | 0 |
Below Grade | 0 | 1400 |
Non-Conforming | 0 | 0 |
Total | 1800 | 1400 |
Level | |
Great Room | Main Level |
Dining Area | Main Level |
Primary Bathroom | Main Level |
Living Room | Main Level |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Full Bathroom | Main Level |
Family Room | Basement |
Laundry | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |