Date | Old Price | New Price | Percent Change |
6/30/2022 | $259,900 | $249,900 | -3.8% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1784 | 0 |
Below Grade | 0 | 1189 |
Non-Conforming | 0 | 0 |
Total | 1784 | 1189 |
Level | |
Dining Area | Main Level |
Living Room | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Level 2 |
Laundry | Basement |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |